
| 6000 ML- ROUND | |
| Parameters | Specifications |
| Filling Capacity | 5800 ml |
| O.F.C | 6050 ml |
| Body Dia | 177mm |
| Bottle Ht | 275mm |
| Neck Dia | 120mm |
| Weight | 130gm |

| 6000 ML - ROUND(NEW) | |
| Parameters | Specifications |
| Filling Capacity | 5900ml |
| O.F.C | 6100ml |
| Body Dia | 143mm |
| Bottle Ht | 278mm |
| Neck Dia | 120mm |
| Weight | 105gm |

| 5000 ML - SQUARE | |
| Parameters | Specifications |
| Filling Capacity | 5500ml |
| O.F.C | 5800ml |
| Body Dia | 145mm |
| Bottle Ht | 282mm |
| Neck Dia | 120mm |
| Weight | 105gm |

| CH - 5000 ML | |
| Parameters | Specifications |
| Filling Capacity | 4570ml |
| O.F.C | 4820ml |
| Body Dia | 132mm |
| Bottle Ht | 256mm |
| Neck Dia | 120mm |
| Weight | 105gm |

| 4000 ML - ROUND | |
| Parameters | Specifications |
| Filling Capacity | 4180ml |
| O.F.C | 4430ml |
| Body Dia | 152mm |
| Bottle Ht | 270mm |
| Neck Dia | 120mm |
| Weight | 105gm |

| 3000 ML - ROUND | |
| Parameters | Specifications |
| Filling Capacity | 2920ml |
| O.F.C | 3030ml |
| Body Dia | 108mm |
| Bottle Ht | 263mm |
| Neck Dia | 100mm |
| Weight | 60gm |

| 3000 ML K | |
| Parameters | Specifications |
| Filling Capacity | 2090ml |
| O.F.C | 3200ml |
| Body Dia | 118mm |
| Bottle Ht | 270mm |
| Neck Dia | 100mm |
| Weight | 70gm |

| 3000 ML CARAVAN | |
| Parameters | Specifications |
| Filling Capacity | 3100ml |
| O.F.C | 3220ml |
| Body Dia | 170mm |
| Bottle Ht | 241mm |
| Neck Dia | 100mm |
| Weight | 70gm |

| 3000 ML CLASSIC | |
| Parameters | Specifications |
| Filling Capacity | 3120ml |
| O.F.C | 3250ml |
| Body Dia | 140mm |
| Bottle Ht | 258mm |
| Neck Dia | 100mm |
| Weight | 70gm |

| 2600 ML - K | |
| Parameters | Specifications |
| Filling Capacity | 2620ml |
| O.F.C | 2740ml |
| Body Dia | 118mm |
| Bottle Ht | 233mm |
| Neck Dia | 100mm |
| Weight | 70gm |

| BAMBOO JAR | |
| Parameters | Specifications |
| Filling Capacity | 2280ml |
| O.F.C | 2410ml |
| Body Dia | 106mm |
| Bottle Ht | 300mm |
| Neck Dia | 100mm |
| Weight | 70gm |

| BAMBOO JAR | |
| Parameters | Specifications |
| Filling Capacity | 2150ml |
| O.F.C | 2300ml |
| Body Dia | 106mm |
| Bottle Ht | 300mm |
| Neck Dia | 83mm |
| Weight | 59gm |

| 2300 ML ROUND | |
| Parameters | Specifications |
| Filling Capacity | 2460ml |
| O.F.C | 2570ml |
| Body Dia | 105mm |
| Bottle Ht | 250mm |
| Neck Dia | 83mm |
| Weight | 46gm |

| 2300 ML K | |
| Parameters | Specifications |
| Filling Capacity | 2270ml |
| O.F.C | 2380ml |
| Body Dia | 108mm |
| Bottle Ht | 243mm |
| Neck Dia | 83mm |
| Weight | 59gm |

| SPORTS SIP | |
| Parameters | Specifications |
| Filling Capacity | 2300ml |
| O.F.C | 2400ml |
| Body Dia | 105mm |
| Bottle Ht | 235mm |
| Neck Dia | 83mm |
| Weight | 59gm |

| 2300ML - CARAVAN | |
| Parameters | Specifications |
| Filling Capacity | 2330ml |
| O.F.C | 2440ml |
| Body Dia | 152mm |
| Bottle Ht | 221mm |
| Neck Dia | 83mm |
| Weight | 59gm |

| 2000 ML - ROUND | |
| Parameters | Specifications |
| Filling Capacity | 2000ml |
| O.F.C | 2150ml |
| Body Dia | 117mm |
| Bottle Ht | 213mm |
| Neck Dia | 100mm |
| Weight | 60gm |

| 2000 ML - RT | |
| Parameters | Specifications |
| Filling Capacity | 2000ml |
| O.F.C | 2070ml |
| Body Dia | 113mm |
| Bottle Ht | 225mm |
| Neck Dia | 83mm |
| Weight | 52gm |

| DELICIOUS 2000 ML - RT | |
| Parameters | Specifications |
| Filling Capacity | 2020ml |
| O.F.C | 2120ml |
| Body Dia | 105mm |
| Bottle Ht | 211mm |
| Neck Dia | 83mm |
| Weight | 59gm |

| 1800 ML - RT | |
| Parameters | Specifications |
| Filling Capacity | 1710ml |
| O.F.C | 1800ml |
| Body Dia | 110mm |
| Bottle Ht | 200mm |
| Neck Dia | 83mm |
| Weight | 49gm |

| S N - 1700 ML | |
| Parameters | Specifications |
| Filling Capacity | 1640ml |
| O.F.C | 1700ml |
| Body Dia | 105mm |
| Bottle Ht | 216mm |
| Neck Dia | 83mm |
| Weight | 40gm |

| FIVE STAR 1500 ML - RT | |
| Parameters | Specifications |
| Filling Capacity | 1460ml |
| O.F.C | 1560ml |
| Body Dia | 105mm |
| Bottle Ht | 185mm |
| Neck Dia | 83mm |
| Weight | 59gm |

| 1500 ML - RT | |
| Parameters | Specifications |
| Filling Capacity | 1540ml |
| O.F.C | 1620ml |
| Body Dia | 105mm |
| Bottle Ht | 201mm |
| Neck Dia | 83mm |
| Weight | 45gm |

| D.M. JAR | |
| Parameters | Specifications |
| Filling Capacity | 1270ml |
| O.F.C | 1370ml |
| Body Dia | 105mm |
| Bottle Ht | 196mm |
| Neck Dia | 83mm |
| Weight | 52mm |

| 1000 ML - ROUND | |
| Parameters | Specifications |
| Filling Capacity | 1130ml |
| O.F.C | 1210ml |
| Body Dia | 109mm |
| Bottle Ht | 146mm |
| Neck Dia | 83mm |
| Weight | 45gm |

| 1000 ML - RT | |
| Parameters | Specifications |
| Filling Capacity | 1120ml |
| O.F.C | 1230ml |
| Body Dia | 100mm |
| Bottle Ht | 161mm |
| Neck Dia | 83mm |
| Weight | 45gm |

| 1000 ML - CARAVAN | |
| Parameters | Specifications |
| Filling Capacity | 1000ml |
| O.F.C | 1080ml |
| Body Dia | 119mm |
| Bottle Ht | 156mm |
| Neck Dia | 83mm |
| Weight | 45gm |
| 3000 ML - SN | |
| Parameters | Specifications |
| Filling Capacity | 2800ml |
| O.F.C | 2900ml |
| Body Dia | 128mm |
| Bottle Ht | 253mm |
| Neck Dia | 100mm |
| Weight | 45gm |