5000 ML - THINNER | |
Parameters | Specifications |
Filling Capacity | 5600ml |
O.F.C | 5650ml |
Body Dia | 160mm |
Bottle Ht | 311mm |
Neck Dia | 46mm |
Weight | 130gm |
3000 ML - THINNER | |
Parameters | Specifications |
Filling Capacity | 3350ml |
O.F.C | 3400ml |
Body Dia | 142mm |
Bottle Ht | 249mm |
Neck Dia | 46mm |
Weight | 110gm |
1000 ML - THINNER | |
Parameters | Specifications |
Filling Capacity | 1070ml |
O.F.C | 1080ml |
Body Dia | 74mm |
Bottle Ht | 269mm |
Neck Dia | 28mm |
Weight | 39gm |
500 ML - THINNER | |
Parameters | Specifications |
Filling Capacity | 550ml |
O.F.C | 560ml |
Body Dia | 65mm |
Bottle Ht | 196mm |
Neck Dia | 28mm |
Weight | 28gm |
200 ML - THINNER | |
Parameters | Specifications |
Filling Capacity | 210ml |
O.F.C | 220ml |
Body Dia | 46mm |
Bottle Ht | 154mm |
Neck Dia | 28mm |
Weight | 17gm |
1000 ML - SURABHI | |
Parameters | Specifications |
Filling Capacity | 1020ml |
O.F.C | 1030ml |
Body Dia | 73mm |
Bottle Ht | 250mm |
Neck Dia | CTC |
Weight | 24gm |
1000 ML - LOTUS | |
Parameters | Specifications |
Filling Capacity | 1040ml |
O.F.C | 1050ml |
Body Dia | 75mm |
Bottle Ht | 268mm |
Neck Dia | 28mm |
Weight | 35gm |
750 ML - LOTUS | |
Parameters | Specifications |
Filling Capacity | 780ml |
O.F.C | 790ml |
Body Dia | 67mm |
Bottle Ht | 253mm |
Neck Dia | 28mm |
Weight | 26gm |
500 ML - LOTUS | |
Parameters | Specifications |
Filling Capacity | 510ml |
O.F.C | 520ml |
Body Dia | 61mm |
Bottle Ht | 205mm |
Neck Dia | 28mm |
Weight | 26gm |
1000 ML- NEELIMA | |
Parameters | Specifications |
Filling Capacity | 1000ml |
O.F.C | 1010ml |
Body Dia | 79mm |
Bottle Ht | 285mm |
Neck Dia | 28mm |
Weight | 35gm |
700ML - SIMRAN | |
Parameters | Specifications |
Filling Capacity | 720ml |
O.F.C | 730ml |
Body Dia | 63mm |
Bottle Ht | 254mm |
Neck Dia | 28mm |
Weight | 26gm |
700 ML - HYGOLO | |
Parameters | Specifications |
Filling Capacity | 750ml |
O.F.C | 760ml |
Body Dia | 72mm |
Bottle Ht | 253mm |
Neck Dia | 28mm |
Weight | 26gm |
600 ML - AMIRTHA | |
Parameters | Specifications |
Filling Capacity | 630ml |
O.F.C | 640ml |
Body Dia | 59mm |
Bottle Ht | 260mm |
Neck Dia | 28mm |
Weight | 26gm |
500 ML - SQUARE | |
Parameters | Specifications |
Filling Capacity | 480ml |
O.F.C | 490ml |
Body Dia | 70mm |
Bottle Ht | 183mm |
Neck Dia | 28mm |
Weight | 26gm |
200 ML - BADAM MIX | |
Parameters | Specifications |
Filling Capacity | 240ml |
O.F.C | 250ml |
Body Dia | 50mm |
Bottle Ht | 171mm |
Neck Dia | 28mm |
Weight | 17gm |
PRATIBHA 500ML RD | |
Parameters | Specifications |
Filling Capacity | 540ml |
O.F.C | 550ml |
Body Dia | 64mm |
Bottle Ht | 206mm |
Neck Dia | 28mm |
Weight | 26gm |
PRATIBHA 500ML RD CTC NECK | |
Parameters | Specifications |
Filling Capacity | 540ml |
O.F.C | 545ml |
Body Dia | 64mm |
Bottle Ht | 196mm |
Neck Dia | 28mm |
Weight | 24gm |
PRATIBHA 500ML SQ | |
Parameters | Specifications |
Filling Capacity | 530ml |
O.F.C | 540ml |
Body Dia | 61mm |
Bottle Ht | 205mm |
Neck Dia | 28mm |
Weight | 26gm |
PRATIBHA 500ML SQ CTC NECK | |
Parameters | Specifications |
Filling Capacity | 530ml |
O.F.C | 535ml |
Body Dia | 61mm |
Bottle Ht | 195mm |
Neck Dia | 28mm |
Weight | 26gm |
750 ML LIQUOR BOTTLE | |
Parameters | Specifications |
Filling Capacity | 780ml |
O.F.C | 790ml |
Body Dia | 73mm |
Bottle Ht | 264mm |
Neck Dia | 28mm |
Weight | 44gm |
1000 ML JUICE BOTTLE | |
Parameters | Specifications |
Filling Capacity | 1040ml |
O.F.C | 1065ml |
Body Dia | 91mm |
Bottle Ht | 241mm |
Neck Dia | 38mm |
Weight | 54gm |
1000 ML PHENYL BOTTLE | |
Parameters | Specifications |
Filling Capacity | 980ml |
O.F.C | 990ml |
Body Dia | 84mm |
Bottle Ht | 230mm |
Neck Dia | 28mm |
Weight | 39gm |
300 ML PET BOTTLE | |
Parameters | Specifications |
Filling Capacity | 310ml |
O.F.C | 320ml |
Body Dia | 47mm |
Bottle Ht | 233mm |
Neck Dia | 28mm |
Weight | 44gm |
JB 250 ML SQ |
JB 350 ML SQ |
250 ML DISWASH |
TUR 500 ML |
TUR 1000 ML |
TUR 5000 ML |
500 ML Green |